Clix Docs¶
Clix issues ZATCA-compliant invoices, tracks what you are owed and what you owe, and matches it all to your bank statement. These pages explain every screen and every task, and how to connect your own systems.
| Area | What it covers |
|---|---|
| Getting started | Seven steps from sign-up to your first cleared invoice, in the order you need them. |
| User guide | One page per screen: what it is for, how to do each task, what the statuses mean. |
| Concepts | ZATCA clearance and reporting, invoice types, roles, plans and where your data lives. |
| Developers | Create invoices from your own ERP or POS with an API key. Free public tools for QR and validation. |
| Help | Find the message you see and follow the fix. |
Who these pages are written for¶
| You are | Start here |
|---|---|
| The owner setting up Clix for your business | Getting started |
| The accountant closing the month | Payments, Bank statements, VAT reports |
| The developer connecting a system to Clix | Developers |
| Stuck on an error | Help |
Something wrong or missing? Write to [email protected] with the page's address.